Judy Buchan
ReMax Premium Homes Realty
Judy Buchan
ReMax Premium Homes Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current Miami listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 PM
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 PM
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 PM
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. Judy Buchan is a highly skilled professional and is always aimed at sharing her experience with you. If you never settle for less, think big to win big, aim high to live high, Judy’s team provides Realtor services that are the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Judy Buchan
ReMax Premium Homes Realty
5 REASONS TO OWN A PROPERTY IN THE MIAMI AREA
Apart from this, the greater Miami area also possesses great schools, advanced health care centers, world-class malls, retail markets and many more. Overall you can find all the important things here that make your home exceptional. Moreover, many of the condo and homes are available at very competitive prices. So, if you buy a home here now, Judy can show you how you can save a good amount of money initially. Then, historically, this areas tremendous growth rate promises to increase the value greatly.
State-of-the-art amenities and building features may include over-sized balconies with incredible views, tropical swimming pools and decks, valet parking, tennis and badminton courts, playgrounds, library, magnificent club house, sun deck, modern gym, business center, 24-hour security, grand lobby, cable TV, Wi-Fi and smart-home features.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fort Lauderdale | The Ocean Resort | H902 | 1 | 1.5 | 839 | 2017 | $958,000 | 10 |
Miami | Four Seasons Residences | 58D | 1 | 1.5 | 1114 | 2003 | $888,000 | 9 |
Bal Harbour | Ritz Carlton Bal Harbour | 911 | 1 | 1 | 510 | 2007 | $750,000 | 3 |
Fort Lauderdale | The Ocean Resort Residenc | H1501 | 1 | 1.5 | 0 | 2017 | $665,000 | 11 |
Miami Beach | Icon Condo | 1808 | 1 | 1.5 | 851 | 2004 | $660,000 | 15 |
Key Biscayne | Commodore Club West Condo | 907 | 1 | 1.5 | 895 | 1973 | $625,000 | 22 |
Miami | Reach Condo | 2505 | 1 | 1.5 | 879 | 2016 | $599,000 | 11 |
Miami Beach | Bentley Bay | 502 | 1 | 1 | 776 | 2004 | $585,000 | 12 |
Miami | 900 Biscayne | 5604 | 1 | 1.5 | 938 | 2008 | $550,000 | 27 |
Miami | Biscayne Beach Condo | 3508 | 1 | 2 | 790 | 2017 | $550,000 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum South Tower | 3205 | 2 | 2.5 | 1870 | 2003 | $4,495,000 | 25 |
Surfside | Four Seasons Surf Club | S-706 | 2 | 2.5 | 1753 | 2017 | $3,900,000 | 21 |
Sunny Isles Beach | The Tropicana | PH05 | 2 | 2 | 1401 | 1983 | $2,100,000 | 25 |
Miami Beach | Capri | LP-5 | 2 | 2.5 | 1396 | 2008 | $1,880,000 | 26 |
Aventura | Atlantic I at the Point | 1504 | 2 | 3 | 3173 | 2004 | $1,500,000 | 19 |
Bal Harbour | Bal Harbour 101 | 1404 | 2 | 3 | 2525 | 1978 | $1,490,000 | 34 |
Key Biscayne | Key Colony No 2 Condo | 1227 | 2 | 2 | 1546 | 1979 | $1,350,000 | 32 |
Key Biscayne | Key Colony No 2 Condo | 502 | 2 | 2 | 1464 | 1979 | $1,350,000 | 16 |
Key Biscayne | Key Colony No 2 Condo | 309 | 2 | 2 | 1611 | 1979 | $1,275,000 | 18 |
Miami Beach | South Pointe Towers | 1005 | 2 | 2 | 1042 | 1987 | $1,249,000 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton | 3101 | 3 | 4.5 | 2688 | 2020 | $4,890,000 | 21 |
Sunny Isles Beach | Ritz Residences | 3001 | 3 | 4.5 | 0 | 2020 | $4,589,000 | 15 |
Bal Harbour | Bal Harbour 101 | 1805 | 3 | 3.5 | 3340 | 1977 | $3,250,000 | 45 |
Miami | Epic West Condo | 5202 | 3 | 3.5 | 2457 | 2009 | $2,800,000 | 12 |
Key Biscayne | Island House Apr Inc-Co | PA2/4 | 3 | 3.5 | 2270 | 1961 | $2,599,000 | 48 |
Key Biscayne | Casa Del Mar | 16H | 3 | 3 | 3120 | 1971 | $2,499,000 | 13 |
Hallandale Beach | Beach Club Condo 1 | 1101 | 3 | 3.5 | 2078 | 2005 | $1,850,000 | |
Key Biscayne | Sands Of Key Biscayne | 6M | 3 | 3 | 1772 | 1969 | $1,790,000 | 41 |
Sunny Isles Beach | Millenium Condo | 3102 | 3 | 3.5 | 2230 | 1999 | $1,777,000 | 16 |
Coconut Grove | The Fairchild | 308 | 3 | 3.5 | 2003 | 2020 | $1,722,000 | 20 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside Fisher Isl Co | 7954 | 7 | 7.5 | 6820 | 1989 | $18,500,000 | 94 |
Sunny Isles Beach | Turnberry Ocean Club | 1901 | 4 | 5.5 | 0 | 2020 | $5,700,000 | 13 |
Sunny Isles Beach | Jade Ocean | 2105/04 | 4 | 4.5 | 4360 | 2009 | $4,400,000 | 43 |
Miami | Jade | 4011 | 4 | 4.5 | 3415 | 2004 | $3,250,000 | 15 |
Miami | The Palace Condo | A4000 | 6 | 4.5 | 5801 | 1981 | $2,895,000 | 34 |
Miami | Coconut City Villas | 2962 | 6 | 6.5 | 0 | 2021 | $1,845,000 | 11 |
Miami | Coconut City Villas | 2990 | 5 | 5.5 | 0 | 2021 | $1,735,000 | 8 |
Miami Beach | Royal Embassy Condo | 8B/8A | 4 | 4 | 3587 | 1968 | $1,250,000 | 26 |
Miami | Capdevila Condominium | A | 4 | 3.5 | 0 | 2021 | $825,000 | 64 |
Doral | Landmark at Doral | 4 | 4.5 | 2599 | 2015 | $635,000 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2201 Collins Ave Condo | 1519 | Monthly | 1026 | 1 | 1.5 | 1 | $20,000 | 17 |
Miami Beach | 41 st Business Sub | 2 | Monthly | 0 | 1 | 1 | 1 | $4,000 | 12 |
Miami | Echo Brickell Condo | 2302 | Monthly | 777 | 1 | 1.5 | 1 | $3,750 | 26 |
Miami | 801 Sma Residences Condo | 5107 | Annually | 864 | 1 | 2 | 1 | $3,700 | 36 |
Coconut Grove | Club Residences at Park G | 1703 | Monthly | 681 | 1 | 1 | 1 | $3,600 | 15 |
Miami | Brickell Flatiron | 2804 | Monthly | 737 | 1 | 1 | 1 | $3,200 | 42 |
Miami | 1300 S Miami Avenue Condo | 2704 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 29 |
Miami | Two Midtown Miami Condo | M0902 | Monthly | 919 | 1 | 0 | 1 | $3,000 | 31 |
Miami Beach | Akoya Condo | 806 | Monthly | 808 | 1 | 1.5 | 1 | $3,000 | 11 |
Coral Gables | Sofia Coral Gables | PH1607 | Monthly | 735 | 1 | 1 | 1 | $2,891 | 32 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1506 | Annually | 1606 | 2 | 2.5 | 1 | $14,500 | 25 |
Miami | Brickell | 65C | Monthly | 2139 | 2 | 2.5 | 1 | $13,500 | 50 |
Sunny Isles Beach | 18975 Collins Condo | 1805 | Monthly | 1142 | 2 | 2 | 1 | $10,000 | 63 |
Key Biscayne | Towers of Key Biscayne Co | B807 | Monthly | 1782 | 2 | 2 | 1 | $8,000 | 22 |
Miami | Epic West Condo | 4707 | Monthly | 1500 | 2 | 2.5 | 1 | $8,000 | 46 |
Miami Beach | Portofino Tower Condo | 1404 | Monthly | 2040 | 2 | 2.5 | 1 | $7,900 | 15 |
Key Biscayne | Villaharbour Apts Condo | 13C | Annually | 1408 | 2 | 2 | 1 | $7,800 | 6 |
Key Biscayne | Key Colony No 1 | 724 | Monthly | 1531 | 2 | 2 | 1 | $7,500 | 16 |
Sunny Isles Beach | Trump Royale Condo | 3906 | Monthly | 1670 | 2 | 2.5 | 1 | $7,500 | 12 |
Miami Beach | Roney Palace Condo | 1626 | Monthly | 1180 | 2 | 2 | 1 | $7,000 | 15 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Fendi Chateau Ocean | 1003 | Monthly | 3273 | 3 | 4.5 | 1 | $50,000 | 29 |
Bal Harbour | One Bal Harbour | 808 | Monthly | 2763 | 3 | 3.5 | 1 | $26,000 | 23 |
Sunny Isles Beach | 18555 Collins Avenue Condo | 3403 | Monthly | 3171 | 3 | 4.5 | 1 | $23,000 | 27 |
Miami | 900 Biscayne Bay Condo | 6205 | Monthly | 2647 | 3 | 3.5 | 1 | $17,000 | 48 |
Key Biscayne | Key Colony No 2 Condo | TH160 | Monthly | 3780 | 3 | 4.5 | 1 | $14,800 | 7 |
Miami Beach | Terra Beachside Condo | 502 | Monthly | 2049 | 3 | 3 | 1 | $13,500 | 40 |
Miami Beach | Capri South Beach Condo | 602 | Monthly | 1842 | 3 | 3 | 1 | $10,500 | 35 |
Key Biscayne | Sands of Key Biscayne Con | 6L | Annually | 1772 | 3 | 4.5 | 1 | $10,000 | 35 |
Sunny Isles Beach | Ocean Three Condo | 2305 | Annually | 2864 | 3 | 4.5 | 1 | $8,900 | 28 |
Miami Beach | Akoya Condo | 3701 | Annually | 1761 | 3 | 2.5 | 1 | $8,000 | 61 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Ocean Seven Condo | 2 | Monthly | 3548 | 4 | 5.5 | 1 | $40,000 | 32 |
Miami | One Thousand Museum Condo | 2802 | Annually | 4600 | 4 | 5 | 1 | $25,000 | 24 |
Miami | Asia Condo | 2903 | Monthly | 3398 | 4 | 4.5 | 1 | $18,500 | 44 |
Miami | Enchanted Lake | Monthly | 2455 | 5 | 3 | 1 | $8,000 | 15 | |
Miami | Pomelo Park | 2881 | Monthly | 2196 | 4 | 4 | 1 | $4,200 | 12 |
Weston | Legends at Weston Hills C | 21-4 | Annually | 2340 | 4 | 3 | 1 | $3,500 | 39 |
Aventura | Villa Dorada Condo No 2 | 119-4 | Monthly | 1500 | 4 | 3 | 1 | $2,900 | 17 |
Doral | Doral Northeast Townhomes | 11352 | Monthly | 1808 | 4 | 3.5 | 1 | $2,800 | 4 |
Weston | Sector 1 Boundary Plat | 2076 | Annually | 1851 | 4 | 2.5 | 1 | $2,800 | 40 |
Miami | Precious Homes at Bridgep | Monthly | 1774 | 4 | 3 | 1 | $2,450 | 23 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33070 | 1958 | 791 | 3840 | 1 | 1 | $275,000 | 15 |
North Miami Beach | 33162 | 1957 | 725 | 2500 | 1 | 1 | $249,900 | 5 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33130 | 1922 | 1026 | 7500 | 2 | 2 | $950,000 | 45 |
Surfside | 33154 | 1952 | 1461 | 5600 | 2 | 2 | $849,000 | 8 |
Miami | 33145 | 1969 | 1665 | 5450 | 2 | 1.5 | $630,000 | 33 |
Miami | 33138 | 1946 | 1668 | 9558 | 2 | 2.5 | $595,000 | 7 |
Miami | 33132 | 2018 | 878 | 878 | 2 | 2 | $535,000 | |
Miami Shores | 33168 | 1951 | 1281 | 9225 | 2 | 1 | $529,000 | 35 |
Miami | 33134 | 1947 | 780 | 5350 | 2 | 1 | $469,900 | 22 |
Hialeah | 33010 | 1952 | 1066 | 5600 | 2 | 2 | $420,000 | 23 |
Hialeah | 33014 | 1966 | 1330 | 3440 | 2 | 1 | $400,000 | 1 |
North Miami Beach | 33162 | 1962 | 1110 | 5569 | 2 | 2 | $389,500 | 56 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 1750 | 7320 | 3 | 3 | $3,500,000 | 46 |
Key Biscayne | 33149 | 1952 | 1092 | 8218 | 3 | 1 | $1,975,000 | 3 |
Miami | 33138 | 2008 | 1867 | 5400 | 3 | 2 | $1,749,000 | 15 |
Coral Gables | 33134 | 1951 | 2433 | 11120 | 3 | 2 | $1,219,000 | 13 |
Coconut Grove | 33133 | 1925 | 680 | 7500 | 3 | 2 | $937,500 | 17 |
Miami | 33137 | 1949 | 1857 | 6960 | 3 | 2 | $899,000 | 23 |
Miami | 33155 | 1950 | 2416 | 10000 | 3 | 2 | $800,000 | 29 |
Miami | 33155 | 1948 | 1757 | 6000 | 3 | 2 | $799,000 | 27 |
Miami | 33143 | 1954 | 2062 | 16790 | 3 | 2 | $750,000 | 28 |
Surfside | 33154 | 1972 | 1917 | 5600 | 3 | 2 | $695,000 | 12 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1937 | 3883 | 16200 | 6 | 5 | $19,900,000 | 16 |
Bal Harbour | 33154 | 2018 | 5360 | 10800 | 7 | 7 | $7,990,000 | 27 |
Coral Gables | 33134 | 2021 | 6764 | 18750 | 6 | 7.5 | $4,595,000 | 16 |
Coral Gables | 33146 | 1948 | 3349 | 9000 | 5 | 4 | $3,799,000 | 35 |
Fort Lauderdale | 33301 | 1978 | 3165 | 12253 | 4 | 3.5 | $3,600,000 | 3 |
Coral Gables | 33134 | 1963 | 3976 | 20012 | 5 | 4.5 | $3,500,000 | 43 |
Miami | 33133 | 2018 | 3089 | 7200 | 4 | 4.5 | $3,350,000 | 33 |
Coral Gables | 33143 | 1979 | 5328 | 20511 | 4 | 3.5 |