315 CYPRESS DR, Key Biscayne
$4,750,000 USD 5 6
Pictures
Map

















Contact us
Schedule Tour
Address | 315 CYPRESS DR, Key Biscayne |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $4,750,000 |
Property Status | Active |
MLS Number | A11023958 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 2 |
Living Area | 2109 |
Lot Size | 8039 |
Year Built | 2022 |
Folio Number | 24-42-32-006-2270 |
Zoning Information | 0100 |
Days on Market | 15 |
Detailed Description: Put your signature touch on this exceptional home, by selecting finishes and colors with the Developer. Enjoy Island living with a brand new, single family home scheduled for completion in the Summer of 2022. Beautiful finishes will leave you breathless for this contemporary, spacious 5 bd / 5ba / 2 half bath home located on an oversized corner lot, steps from Key Biscayne’s top schools, parks, and commercial centers. This 4,050 sq.ft (under A / C) home sits on a quiet, residential street with easy access to Harbor Drive. The open floor plan defines luxurious Key living at its best, with a modern Italian kitchen including top of the line appliances, swimming pool with patio, covered terrace with outdoor summer kitchen, impact windows / doors, and large carport. Call now for additional information.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 315 CYPRESS DR |
Section | 32 |
Zip Code (4 Digits) | 1209 |
Financial Information
Price | $4,750,000 |
Price per Foot | $0 |
Folio Number | 24-42-32-006-2270 |
Tax Amount | $19,395 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Put your signature touch on this exceptional home, by selecting finishes and colors with the Developer. Enjoy Island living with a brand new, single family home scheduled for completion in the Summer of 2022. Beautiful finishes will leave you breathless for this contemporary, spacious 5 bd / 5ba / 2 half bath home located on an oversized corner lot, steps from Key Biscayne’s top schools, parks, and commercial centers. This 4,050 sq.ft (under A / C) home sits on a quiet, residential street with easy access to Harbor Drive. The open floor plan defines luxurious Key living at its best, with a modern Italian kitchen including top of the line appliances, swimming pool with patio, covered terrace with outdoor summer kitchen, impact windows / doors, and large carport. Call now for additional information. |
Property View | Garden |
Design Description | Detached, Two Story |
Roof Description | Concrete |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Walk-In Closet (s), Family Room, Maid / In-Law Quarters, Storage |
Exterior Features | Barbeque, Built-In Grill, Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Covered, Driveway |
Parking Restrictions | Covered, Driveway |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 2 |
Living Area | 2109 |
Lot Size | 8039 |
Zoning Information | 0100 |
Year Built | 2022 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TROPICAL ISLE HOMES SUB 4 |
Development Name | TROPICAL ISLE HOMES SUB 4 |
Construction Type | CBS Construction,Elevated Construction |
Listed with | P.K. Realty Group, LLC. |