13560 SOUTH WEST 39TH LN, Miami
$420,000 USD 2 2
Pictures
Map









Contact us
Schedule Tour
Address | 13560 SOUTH WEST 39TH LN, Miami |
Building Name | KENMORE VILLAS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $420,000 |
Property Status | Active With Contract |
MLS Number | A11023008 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1251 |
Lot Size | 5400 |
Year Built | 1984 |
Folio Number | 30-49-14-018-0440 |
Zoning Information | 0100 |
Days on Market | 17 |
Detailed Description: WOW Great 2 bedroom, 2 bath, totally remodeled in South West Miami with a large fenced in backyard, new kitchen cabinets, 2 new updated bathrooms. New fans / lights in bedrooms. Glass impact door in entrance. Move in condition. Located within minutes from all major highways. A rated schools and universities, shoping, nightlife, hospitals and of course beautiful south Florida beaches. No HOA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33175 |
Address | 13560 SOUTH WEST 39TH LN |
Section | 14 |
Zip Code (4 Digits) | 3218 |
Financial Information
Price | $420,000 |
Price per Foot | $0 |
Folio Number | 30-49-14-018-0440 |
Tax Amount | $1,167 |
Tax Year | 2020 |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | WOW Great 2 bedroom, 2 bath, totally remodeled in South West Miami with a large fenced in backyard, new kitchen cabinets, 2 new updated bathrooms. New fans / lights in bedrooms. Glass impact door in entrance. Move in condition. Located within minutes from all major highways. A rated schools and universities, shoping, nightlife, hospitals and of course beautiful south Florida beaches. No HOA. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Other |
Floor Description | Tile |
Interior Features | First Floor Entry, Walk-In Closet (s), No Additional Rooms |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Slab / Strip |
Parking Restrictions | Slab / Strip |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1251 |
Lot Size | 5400 |
Zoning Information | 0100 |
Year Built | 1984 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | KENMORE VILLAS |
Development Name | KENMORE VILLAS |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | Real Estate TeamMates |